

hocketoanthue.edu.vn’s stunning KODO thiết kế language is at the heart of every hocketoanthue.edu.vn SUV. Concentrating on proportions, form and fine details, the long flowing lines create a strong, mature & dignified road presence. The three-row SUV that opens up inspiring new possibilities for people with active lifestyles, now with an all-new front grille that gives the hocketoanthue.edu.vn CX-8 an elegant & hocketoanthue.edu.vnmanding stance on the road.

The New hocketoanthue.edu.vn CX-8 offers 3 variants of seat configurations that cater khổng lồ your needs. From front row khổng lồ back, you will discover quality finishes, premium materials & the luxury that hocketoanthue.edu.vn SUVs have behocketoanthue.edu.vne known for.

Sit back và relax in the perfect blend of high-quality finishes và intuitive connectivity. Take control in the thoughtfully designed cockpit that wraps snugly around the driver, with all major controls laid out in perfect symmetry.
The hocketoanthue.edu.vn CX-8 brings the latest connectivity & infotainment to lớn everyone on board. hocketoanthue.edu.vn’s advanced hocketoanthue.edu.vn CONNECT system allows you lớn safely access your hocketoanthue.edu.vnpatible smartphone’s contact, social media and music. The exceptional audio sound system, is integrated seamlessly throughout the cabin – providing clear tunes from the front row lớn the third.
More information
SEE ALL THE FEATURES OF THE NEW hocketoanthue.edu.vn CX-8 IN OUR sản phẩm BROCHURE
download Brochure
SKYACTIV-VEHICLE ARCHITECTURE
With our revolutionary Skyactiv technologies, redesigned from scratch to lớn provide breakthrough performance, hocketoanthue.edu.vn has consistently aimed to lớn provide the joy of ‘Jinba-Ittai’ driving.
Now we have developed our next-generation Skyactiv-Vehicle Architecture that focuses on the human-centered design philosophy. The new vehicle architecture coupled with award winning powertrains provide effortless responsive driving that is in perfect harmony with the driver"s intention, creating the ultimate "Jinba-Ittai" driving feel.
More information
READY FOR ANYTHING
i-ACTIV AWD
The pioneering i-Activ AWD* All-Wheel Drive system helps you drive confidently in all weather conditions. This innovative technology uses sophisticated real-time vehicle dynamics modeling to help predict traction loss and send torque to lớn the tyres that need it the most, delivering an unparalleled connection to the road.
When your destination takes you off the beaten path, Off-road Traction Assist* helps optimize torque distribution và traction control khổng lồ help you traverse uneven terrain. So you can keep on exploring.
ENGINEERED to EXHILARATE
The strict adherence to lớn the philosophy of ‘Jinba-Ittai’, the sense of car và driver as one, has created a driving experience that’s truly next generation. The newly developed G-Vectoring Control Plus (GVC Plus) offers unprecedented levels of confidence-inspiring controllability, while Skyactiv engines deliver exhilarating performance.
PEACE OF MIND BUILT-IN
The new hocketoanthue.edu.vn CX-8 puts safety at its heart with every safety innovation hocketoanthue.edu.vn has lớn offer. hocketoanthue.edu.vn CX-8 features the full suite of hocketoanthue.edu.vn’s i-Activsense advanced safety technologies, which are designed lớn help you recognize potential hazards, avoid collisions và minimise the severity of accidents should they behocketoanthue.edu.vne unavoidable.
More information
Specification
Body
SUV
Drive
2WD AWD
Grade
2.5G MID 2.5G HIGH 2.5G HIGH + 2.2D HIGH +
2.5G TURBO HIGH +
2.5G MID
Price From
RM184,000
2.5G HIGH
Price From
RM190,000
2.5G HIGH +
Price From
RM205,000
2.2D HIGH +
Price From
RM212,000
2.5G TURBO HIGH +
Price From
RM220,000
hocketoanthue.edu.vn CX-8 Features
hocketoanthue.edu.vn CX-8 SKYACTIV-G 2WD (2.5L MID)(MODEL : KV0K MM1)
POWERTRAIN | Capacity - 2,488cc Maximum power nguồn - 192Hp/6,000rpm Maximum Torque - 258Nm/4,000rpm Fuel Type - Petrol Rehocketoanthue.edu.vnmended Fuel - Min. Ron95 Fuel System - Direct Injection Fuel Tank Capacity - 72 litres |
CHASSIS | Brake Type - Ventilated Discs (Front) Brake Type - Solid Discs (Rear) Suspension Type - MacPherson Struts (Front) Suspension Type - Multi-Link (Rear) Steering Type - Electronic power Assisted Steering (EPAS) Wheel form size - 19 x 7J Tyre kích thước - 225/55R19 |
DIMENSIONS | Overall Length - 4,900mm Overall Width - 1,840mm Overall Height - 1,730mm Curb Weight - 1,781kg |
EXTERIOR | Front LED Headlights Auto Front Headlights Leveling LED Rear hocketoanthue.edu.vnbination Taillights Power Folding Side Mirrors with Turn Indicators Rear Roof Spoiler hocketoanthue.edu.vn Advanced Keyless Entry Power Tailgate (Handsfree) Parking Sensors - Front & Rear |
INTERIOR | Engine Start / Stop Button Auto-dimming rearview mirror Seating Capacity - 7 |
ADVANCED TECHNOLOGIES | hocketoanthue.edu.vn i-Stop Idling Technology hocketoanthue.edu.vn G-Vectoring Control Plus giải pháp công nghệ (GVC Plus) |
SAFETY | SRS Airbags System Anti-Lock Braking System (ABS) Electronic Brake-Force Distribution (EBD) Brake Assist (BA) Dynamic Stability Control (DSC) Traction Control System (TCS) Emergency Stop Signal (ESS) Hill Launch Assist (HLA) Walk Away Lock Engine-Immobilizer with Anti-Theft System |
** Android tự động hóa will be available upon the official launch of service in Malaysia
POWERTRAIN | Capacity - 2,488cc Maximum nguồn - 192Hp/6,000rpm Maximum Torque - 258Nm/4,000rpm Fuel Type - Petrol Rehocketoanthue.edu.vnmended Fuel - Min. Ron95 Fuel System - Direct Injection Fuel Tank Capacity - 72 litres |
CHASSIS | Brake Type - Ventilated Discs (Front) Brake Type - Solid Discs (Rear) Suspension Type - MacPherson Struts (Front) Suspension Type - Multi-Link (Rear) Steering Type - Electronic power Assisted Steering (EPAS) Wheel form size - 19 x 7J Tyre form size - 225/55R19 |
DIMENSIONS | Overall Length - 4,900mm Overall Width - 1,840mm Overall Height - 1,730mm Curb Weight - 1,781kg |
EXTERIOR | Front LED Headlights with Signature Illumination Auto Front Headlights Leveling LED Daytime Running Lights LED Rear hocketoanthue.edu.vnbination Taillights with Signature Illumination Power Folding Side Mirrors with Turn Indicators Rear Roof Spoiler hocketoanthue.edu.vn Advanced Keyless Entry Power Tailgate (Handsfree) Parking Sensors - Front & Rear |
INTERIOR | Engine Start / Stop Button Seating Capacity - 6 |
ADVANCED TECHNOLOGIES | hocketoanthue.edu.vn i-Stop Idling Technology hocketoanthue.edu.vn G-Vectoring Control Plus công nghệ (GVC Plus) Wireless Charger |
SAFETY | SRS Airbags System Anti-Lock Braking System (ABS) Electronic Brake-Force Distribution (EBD) Brake Assist (BA) Dynamic Stability Control (DSC) Traction Control System (TCS) Emergency Stop Signal (ESS) Hill Launch Assist (HLA) Walk Away Lock Engine-Immobilizer with Anti-Theft System |
ADVANCED SAFETY TECHNOLOGIES | Adaptive Front-Lighting System (AFS) Blind Spot Monitoring (BSM) Rear Cross Traffic Alert (RCTA) Smart thành phố Brake support (SCBS) - Front |
** Android auto will be available upon the official launch of service in Malaysia
POWERTRAIN | Capacity - 2,488cc Maximum nguồn - 192Hp/6,000rpm Maximum Torque - 258Nm/4,000rpm Fuel Type - Petrol Rehocketoanthue.edu.vnmended Fuel - Min. Ron95 Fuel System - Direct Injection Fuel Tank Capacity - 72 litres |
CHASSIS | Brake Type - Ventilated Discs (Front) Brake Type - Solid Discs (Rear) Suspension Type - MacPherson Struts (Front) Suspension Type - Multi-Link (Rear) Steering Type - Electronic nguồn Assisted Steering (EPAS) Wheel kích cỡ - 19 x 7J Tyre kích thước - 225/55R19 |
DIMENSIONS | Overall Length - 4,900mm Overall Width - 1,840mm Overall Height - 1,730mm Curb Weight - 1,781kg |
EXTERIOR | Front LED Headlights with Signature Illumination Auto Front Headlights Leveling LED Daytime Running Lights LED Rear hocketoanthue.edu.vnbination Taillights with Signature Illumination Power Folding Side Mirrors with Turn Indicators Rear Roof Spoiler hocketoanthue.edu.vn Advanced Keyless Entry Power Tailgate (Handsfree) Parking Sensors - Front & Rear |
INTERIOR | Engine Start / Stop Button Seating Capacity - 6 |
ADVANCED TECHNOLOGIES | hocketoanthue.edu.vn i-Stop Idling Technology hocketoanthue.edu.vn G-Vectoring Control Plus công nghệ (GVC Plus) Wireless Charger |
SAFETY | SRS Airbags System Anti-Lock Braking System (ABS) Electronic Brake-Force Distribution (EBD) Brake Assist (BA) Dynamic Stability Control (DSC) Traction Control System (TCS) Emergency Stop Signal (ESS) Hill Launch Assist (HLA) Walk Away Lock Engine-Immobilizer with Anti-Theft System |
ADVANCED SAFETY TECHNOLOGIES | Adaptive Front-Lighting System (AFS) High Beam Control (HBC) Blind Spot Monitoring (BSM) Rear Cross Traffic Alert (RCTA) Lane Departure Warning System (LDWS) Lane-Keep Assist System (LAS) Driver Attention Alert (DAA) Smart city Brake support (SCBS) - Front & Rear Smart Brake support (SBS) hocketoanthue.edu.vn Radar Cruise Control (MRCC) |
** Android tự động hóa will be available upon the official launch of service in Malaysia
POWERTRAIN | Capacity - 2,191cc Maximum nguồn - 188Hp/4,500rpm Maximum Torque - 450Nm/2,000rpm Fuel Type - Diesel Rehocketoanthue.edu.vnmended Fuel - euro 5 Fuel System - Direct Injection Fuel Tank Capacity - 72 litres |
CHASSIS | Brake Type - Ventilated Discs (Front) Brake Type - Solid Discs (Rear) Suspension Type - MacPherson Struts (Front) Suspension Type - Multi-Link (Rear) Steering Type - Electronic nguồn Assisted Steering (EPAS) Wheel kích cỡ - 19 x 7J Tyre form size - 225/55R19 |
DIMENSIONS | Overall Length - 4,900mm Overall Width - 1,840mm Overall Height - 1,730mm Curb Weight - 1,858kg |
EXTERIOR | Front LED Headlights with Signature Illumination Auto Front Headlights Leveling LED Daytime Running Lights LED Rear hocketoanthue.edu.vnbination Taillights with Signature Illumination Power Folding Side Mirrors with Turn Indicators Rear Roof Spoiler hocketoanthue.edu.vn Advanced Keyless Entry Power Tailgate (Handsfree) Parking Sensors - Front & Rear |
INTERIOR | Engine Start / Stop Button Seating Capacity - 6 |
ADVANCED TECHNOLOGIES | hocketoanthue.edu.vn i-Stop Idling Technology hocketoanthue.edu.vn G-Vectoring Control Plus giải pháp công nghệ (GVC Plus) Wireless Charger |
SAFETY | SRS Airbags System Anti-Lock Braking System (ABS) Electronic Brake-Force Distribution (EBD) Brake Assist (BA) Dynamic Stability Control (DSC) Traction Control System (TCS) Emergency Stop Signal (ESS) Hill Launch Assist (HLA) Walk Away Lock Engine-Immobilizer with Anti-Theft System |
ADVANCED SAFETY TECHNOLOGIES | Adaptive Front-Lighting System (AFS) High Beam Control (HBC) Blind Spot Monitoring (BSM) Rear Cross Traffic Alert (RCTA) Lane Departure Warning System (LDWS) Lane-Keep Assist System (LAS) Driver Attention Alert (DAA) Smart city Brake tư vấn (SCBS) - Front & Rear Smart Brake tư vấn (SBS) hocketoanthue.edu.vn Radar Cruise Control (MRCC) |
** Android tự động hóa will be available upon the official launch of service in Malaysia
POWERTRAIN | Capacity - 2,488cc Maximum power nguồn - 228Hp/5,000rpm Maximum Torque - 420Nm/2,000rpm Fuel Type - Petrol Rehocketoanthue.edu.vnmended Fuel - Min. Ron 95 Fuel System - Direct Injection Fuel Tank Capacity - 74 litres |
CHASSIS | Brake Type - Ventilated Discs (Front) Brake Type - Solid Discs (Rear) Suspension Type - MacPherson Struts (Front) Suspension Type - Multi-Link (Rear) Steering Type - Electronic nguồn Assisted Steering (EPAS) Wheel kích thước - 19 x 7J Tyre kích cỡ - 225/55R19 |
DIMENSIONS | Overall Length - 4,900mm Overall Width - 1,840mm Overall Height - 1,730mm Curb Weight - 1,896kg |
EXTERIOR | Front LED Headlights with Signature Illumination Auto Front Headlights Leveling LED Daytime Running Lights LED Rear hocketoanthue.edu.vnbination Taillights with Signature Illumination Power Folding Side Mirrors with Turn Indicators Rear Roof Spoiler hocketoanthue.edu.vn Advanced Keyless Entry Power Tailgate (Handsfree) Parking Sensors - Front & Rear |
INTERIOR | Engine Start / Stop Button Seating Capacity - 6 |
ADVANCED TECHNOLOGIES | hocketoanthue.edu.vn i-Stop Idling Technology hocketoanthue.edu.vn G-Vectoring Control Plus giải pháp công nghệ (GVC Plus) Wireless Charger |
SAFETY | SRS Airbags System Anti-Lock Braking System (ABS) Electronic Brake-Force Distribution (EBD) Brake Assist (BA) Dynamic Stability Control (DSC) Traction Control System (TCS) Emergency Stop Signal (ESS) Hill Launch Assist (HLA) Walk Away Lock Engine-Immobilizer with Anti-Theft System |
ADVANCED SAFETY TECHNOLOGIES | Adaptive Front-Lighting System (AFS) High Beam Control (HBC) Blind Spot Monitoring (BSM) Rear Cross Traffic Alert (RCTA) Lane Departure Warning System (LDWS) Lane-Keep Assist System (LAS) Driver Attention Alert (DAA) Smart city Brake tư vấn (SCBS) - Front và Rear Smart Brake support (SBS) hocketoanthue.edu.vn Radar Cruise Control (MRCC) |
** Android tự động hóa will be available upon the official launch of service in Malaysia